Music Pathway
| Unit Code: | Unit Title: | Level: | Credits: | Grading Descriptor: |
|---|---|---|---|---|
| HC8/3/TE/001 | Access Project | Three | 9 | 4, 6, 7 |
| EE3/3/TE/008 | Community Development and Regeneration | Three | 3 | 1, 2, 4, 5, 7 |
| LD2/3/NO/002 | Creative Development | Three | 6 | 3, 7 |
| AB8/3/TY/022 | Delivering Projects in your Voluntary/Community Organisation | Three | 3 | 1, 2, 3, 5, 7 |
| LF1/3/NO/004 | Final Major Project (Music) | Three | 12 | 6, 7 |
| LJ9/3/TE/001 | Live Sound | Three | 6 | Not currently in use* |
| LF1/3/NO/003 | Music Studies | Three | 6 | 2, 7 |
| LF1/3/TE/032 | Musicianship | Three | 6 | Not currently in use* |
| LH8/3/TE/001 | Sequencing Systems and Techniques | Three | 6 | Not currently in use* |
| LF1/3/NO/002 | Skills Development and Practice | Three | 12 | 3, 7 |
| LF5/3/TE/001 | Songwriting | Three | 6 | Not currently in use* |
| GB0/3/TE/005 | Teaching Practice, Preparation and Assessment in a Community Environment | Three | 3 | 1, 2, 3, 5, 7 |
* 'not currently in use' means that the unit is contained within the Regional Programme but is not currently being used by any of the providers, and therefore has not been assigned grading descriptors.


