Educational Studies Pathway
| Unit Code: | Unit Title: | Level: | Credits: | Grading Descriptor: |
|---|---|---|---|---|
| HC8/3/TE/001 | Access Project | Three | 9 | 4, 6, 7 |
| RH3/3/TE/032 | Biology | Three | 12 | 1, 4, 7 |
| RH3/3/TE/008 | Biology I | Three | 9 | 1, 4, 7 |
| RH3/3/TE/009 | Biology II | Three | 9 | 1, 7 |
| RH3/3/TE/028 | Biology of Health and Illness | Three | 9 | 1, 7 |
| RD1/3/TE/013 | Chemistry Unit 1 | Three | 9 | 4, 7 |
| RD1/3/TE/014 | Chemistry Unit 2 | Three | 9 | 4, 7 |
| FK2/3/TE/003 | English Language I | Three | 9 | 1, 5, 7 |
| FK2/3/TE/004 | English Language II | Three | 9 | 1, 5, 7 |
| FC0/3/TE/002 | English Literature | Three | 9 | 2, 7 |
| RA1/3/TE/002 | Extended Core Science | Three | 9 | 2, 7 |
| FK3/3/TE/008 | French | Three | 9 | Not currently in use* |
| RF4/3/TE/007 | Geography – The Human Environment | Three | 6 | 2, 7 |
| RF4/3/TE/006 | Geography – The Physical Environment | Three | 6 | 2, 7 |
| FK3/3/TE/007 | German | Three | 9 | Not currently in use* |
| DB0/3/TE/016 | History | Three | 9 | 1, 2, 7 |
| DB0/3/TE/002 | History (Economic and Social) | Three | 9 | 2, 4, 7 |
| DB0/3/TE/003 | Industrial Revolution | Three | 6 | 2, 4, 7 |
| CY2/3/TE/002 | Information Systems and Technology | Three | 12 | 1, 3, 7 |
| EE2/3/TE/011 | Introduction to the Welfare State | Three | 6 | 2, 7 |
| RD1/3/TE/015 | Practical Drug Chemistry | Three | 9 | 1, 3, 7 |
| FK3/3/TE/010 | Spanish | Three | 9 | Not currently in use* |
| GB7/3/TE/001 | Teaching and Learning | Three | 9 | 1, 5, 7 |
* 'not currently in use' means that the unit is contained within the Regional Programme but is not currently being used by any of the providers, and therefore has not been assigned grading descriptors.


