Humanities/Social Science Pathway
| Unit Code: | Unit Title: | Level: | Credits: | Grading Descriptor: |
|---|---|---|---|---|
| HC8/3/TE/001 | Access Project | Three | 9 | 4, 6, 7 |
| RB1/3/NO/003 | Application of Higher Mathematical Skills - Algebra, Trigonometry and Statistics | Three | 6 | 1, 3, 7 |
| RB1/3/NO/002 | Application of Higher Mathematical Skills - Graphical, Sets, Calculus | Three | 9 | 1, 3, 7 |
| RB1/3/NO/001 | Application of Mathematical Skills | Three | 9 | 1, 3, 7 |
| PK0/3/TE/004 | Applied Psychology | Three | 9 | 2, 7 |
| PK1/3/TE/002 | Aspects of Health Psychology | Three | 9 | 1, 2, 7 |
| EE2/3/TE/037 | Criminological Studies | Three | 6 | Not currently in use* |
| EE2/3/TE/038 | Criminology | Three | 12 | 2, 7 |
| FK2/3/TE/003 | English Language I | Three | 9 | 1, 5, 7 |
| FK2/3/TE/004 | English Language II | Three | 9 | 1, 5, 7 |
| FC0/3/TE/002 | English Literature | Three | 9 | 2, 7 |
| FK2/3/TE/002 | English Workshop | Three | 9 | 2, 5, 7 |
| RF4/3/TE/007 | Geography – The Human Environment | Three | 6 | 2, 7 |
| RF4/3/TE/006 | Geography – The Physical Environment | Three | 6 | 2, 7 |
| DB0/3/TE/016 | History | Three | 9 | 1, 2, 7 |
| DB0/3/TE/002 | History (Economic and Social) | Three | 9 | 2, 4, 7 |
| DA1/3/TE/001 | Humanities | Three | 9 | 2, 7 |
| DB0/3/TE/003 | Industrial Revolution | Three | 6 | 2, 4, 7 |
| EE2/3/TE/007 | Introduction to Sociology | Three | 6 | 2, 7 |
| EE2/3/TE/011 | Introduction to the Welfare State | Three | 6 | 2, 7 |
| EC0/3/TE/001 | Law – Contract, Tort and Criminal Law | Three | 9 | 1, 7 |
| FC0/3/TE/008 | Literature | Three | 12 | 2, 7 |
| PK0/3/TE/010 | Psychology | Three | 9 | 1, 7 |
| PK0/3/TE/006 | Psychology | Three | 9 | 1, 2, 7 |
| PK3/3/TE/003 | Psychology – Development in Childhood and Adolescence | Three | 9 | 1, 2, 7 |
| PK0/3/TE/018 | Psychology and Crime | Three | 9 | 2, 7 |
| PK0/3/TE/016 | Psychology and Sociology of Health | Three | 9 | 2, 7 |
| PK0/3/TE/015 | Psychology Applied to Health and Social Care | Three | 6 | 2, 7 |
| EE8/3/TE/002 | Research Methods | Three | 9 | 2, 4, 7 |
| ED0/3/TE/003 | Social Policy and Welfare | Three | 9 | 4, 7 |
| PK8/3/TE/003 | Social Psychology | Three | 6 | 2, 7 |
| ED0/3/TE/004 | Social Welfare | Three | 9 | 1, 7 |
| EE2/3/NO/001 | Sociological Aspects of Crime and Deviance | Three | 9 | 2, 7 |
| EE2/3/TE/002 | Sociology | Three | 9 | 2, 7 |
| EE2/3/TE/030 | Sociology | Three | 9 | 2, 7 |
| EE2/3/TE/018 | Sociology I | Three | 9 | 2, 7 |
| EE2/3/TE/019 | Sociology II | Three | 9 | 1, 2, 7 |
| EE2/3/TE/008 | Sociology of Education | Three | 6 | 2, 7 |
| EE2/3/TE/035 | Sociology of Health | Three | 6 | 2, 7 |
| RB7/3/TE/001 | Statistics for Social Sciences | Three | 9 | 1, 7 |
| EE2/3/TE/015 | The Sociology of Crime and Deviance | Three | 12 | 2, 7 |
* 'not currently in use' means that the unit is contained within the Regional Programme but is not currently being used by any of the providers, and therefore has not been assigned grading descriptors.


