Health Pathway
| Unit Code: | Unit Title: | Level: | Credits: | Grading Descriptor: |
|---|---|---|---|---|
| HC8/3/TE/001 | Access Project | Three | 9 | 4, 6, 7 |
| RB1/3/NO/003 | Application of Higher Mathematical Skills - Algebra, Trigonometry and Statistics | Three | 6 | 1, 3, 7 |
| RB1/3/NO/002 | Application of Higher Mathematical Skills - Graphical, Sets, Calculus | Three | 9 | 1, 3, 7 |
| RB1/3/NO/001 | Application of Mathematical Skills | Three | 9 | 1, 3, 7 |
| RH3/3/TE/023 | Applied Biology | Three | 9 | 1, 7 |
| RH4/3/TE/001 | Applied Human Biology | Three | 9 | 1, 7 |
| RH3/3/TE/032 | Biology | Three | 12 | 1, 4, 7 |
| RH3/3/TE/008 | Biology I | Three | 9 | 1, 4, 7 |
| RH3/3/TE/009 | Biology II | Three | 9 | 1, 7 |
| RH3/3/TE/028 | Biology of Health and Illness | Three | 9 | 1, 7 |
| RA1/3/TE/002 | Extended Core Science | Three | 9 | 2, 7 |
| PA9/3/TE/007 | Health Promotion | Three | 9 | 2, 7 |
| PK0/3/TE/007 | Health Psychology | Three | 6 | 1, 2, 7 |
| EB6/3/TE/001 | Humans Against Disease | Three | 9 | 2, 7 |
| RH3/3/TE/036 | Immunopathology | Three | 9 | 4, 7 |
| EB6/3/TE/003 | Life Processes | Three | 9 | 1, 2, 7 |
| RB1/3/TE/017 | Mathematics Workshop (Biology) | Three | 6 | 1, 3, 7 |
| PE1/3/TE/001 | Medical Physics | Three | 9 | 1, 7 |
| RH4/3/TE/018 | Musculo-Skeletal System | Three | 6 | 1, 7 |
| CS8/3/TE/001 | Pathophysiology of Health and Illness | Three | 12 | 1, 7 |
| RD1/3/TE/015 | Practical Drug Chemistry | Three | 9 | 1, 3, 7 |
| PA1/3/TE/003 | Professional Practice | Three | 9 | 1, 4, 7 |
| GC8/3/NO/001 | Professional Skills in Health Care | Three | 9 | 5, 7 |
| PA9/3/TE/017 | Promotion of Health | Three | 6 | 1, 7 |
| PK0/3/TE/001 | Psychological Aspects of Health | Three | 9 | 1, 2, 7 |
| PA1/3/TE/016 | Psychological Aspects of Health and Illness | Three | 9 | 2, 7 |
| PK0/3/TE/010 | Psychology | Three | 9 | 1, 7 |
| PK0/3/TE/016 | Psychology and Sociology of Health | Three | 9 | 2, 7 |
| EE2/3/TE/035 | Sociology of Health | Three | 6 | 2, 7 |
| PA0/3/TE/001 | Values and Practice in Care and Development | Three | 9 | 2, 7 |


