Art & Design Pathway
| Unit Code: | Unit Title: | Level: | Credits: | Grading Descriptor: |
|---|---|---|---|---|
| JA2/3/TE/017 | 3 Dimensional Art and Design | Three | 9 | Not currently in use* |
| HC8/3/TE/001 | Access Project | Three | 9 | 4, 6, 7 |
| JA2/3/TE/002 | Art and Design 2D | Three | 9 | 6, 7 |
| JA2/3/TE/003 | Art and Design 3D | Three | 9 | 6, 7 |
| JA2/3/TE/004 | Art and Design Personal Projects in 2D and/or 3D | Three | 9 | 6, 7 |
| JA2/3/TE/007 | Art and Design Presentation | Three | 9 | 6, 7 |
| JA3/3/TE/001 | Contemporary History of Art and Design | Three | 12 | 6, 7 |
| KE0/3/TE/002 | Digital Imaging | Three | 9 | 6, 7 |
| KE0/3/TE/003 | Digital Photography (Advanced) | Three | 9 | 3, 6, 7 |
| KE0/3/TE/004 | Digital Still Photography | Three | 3 | 3, 7 |
| JA2/3/NO/001 | Drawing for Art and Design | Three | 3 | 6, 7 |
| JB2/3/TE/002 | Figure Drawing & Painting (2) Monochrome | Three | 3 | 6, 7 |
| JA2/3/TE/018 | History of Art and Design | Three | 9 | 6, 7 |
| JB5/3/QQ/001 | Life Drawing | Three | 3 | 6, 7 |
| KE0/3/TE/001 | Photography (Advanced) | Three | 6 | 6, 7 |
| JA2/3/TE/006 | Silk Screen Printing | Three | 12 | 6, 7 |
| JA2/3/TE/005 | Visual Studies | Three | 12 | 6, 7 |
* 'not currently in use' means that the unit is contained within the Regional Programme but is not currently being used by any of the providers, and therefore has not been assigned grading descriptors.


