Children and Young People Pathway
| Unit Code: | Unit Title: | Level: | Credits: | Grading Descriptor: |
|---|---|---|---|---|
| HC8/3/TE/001 | Access Project | Three | 9 | 4, 6, 7 |
| GA0/3/TE/006 | Child Development | Three | 6 | 1, 7 |
| PR3/3/TE/001 | Community Work | Three | 9 | 2, 7 |
| GA7/3/TE/001 | Equality, Diversity and Rights in Early Years | Three | 6 | 1, 3, 7 |
| GB1/3/TE/001 | Facilitating Learning Through Experience | Three | 6 | 6, 7 |
| HB7/3/TE/001 | Interpersonal Interaction | Three | 6 | 4, 7 |
| PK0/3/TE/006 | Psychology | Three | 9 | 1, 2, 7 |
| PK3/3/TE/003 | Psychology – Development in Childhood and Adolescence | Three | 9 | 1, 2, 7 |
| GB9/3/TE/001 | Research Skills | Three | 3 | 4, 7 |
| GA0/3/TE/003 | Working With People Displaying Anti-Social and Challenging Behaviour in Outdoor Areas | Three | 6 | 1, 2, 7 |


