Core Units
15 Credits at at least Level 2 must be taken from the core units| Unit Code: | Unit Title: | Level: | Credits: | Grading Descriptor: |
|---|---|---|---|---|
| HC8/3/TE/001 | Access Project | Three | 9 | 4, 6, 7 |
| HC8/2/TE/001 | Access Project | Two | 9 | n/a |
| RB1/3/NO/003 | Application of Higher Mathematical Skills - Algebra, Trigonometry and Statistics | Three | 6 | 1, 3, 7 |
| RB1/3/NO/002 | Application of Higher Mathematical Skills - Graphical, Sets, Calculus | Three | 9 | 1, 3, 7 |
| RB1/3/NO/001 | Application of Mathematical Skills | Three | 9 | 1, 3, 7 |
| CN1/2/NO/001 | Artwork and Imaging Software for Access | Two | 3 | n/a |
| RA2/2/TE/004 | Awareness of Scientific Methods | Two | 3 | n/a |
| HC7/3/TE/018 | Basic Skills for Effective Study | Three | 6 | 1, 3, 5, 7 |
| RH4/2/EA/004 | Biology: Human Life Processes | Two | 2 | n/a |
| RH4/2/EA/005 | Chemistry: Structure and Changes | Two | 3 | n/a |
| RB1/2/EM/016 | Collecting, Recording and Analyzing Data | Two | 3 | n/a |
| HC7/2/TE/021 | Communication and Study Skills | Two | 9 | n/a |
| HC7/3/NO/002 | Communication and Study Skills* | Three | 9 | 5, 6, 7 |
| KB0/2/TE/001 | Communication Skills | Two | 3 | n/a |
| KA0/2/TE/001 | Communication Skills | Two | 6 | n/a |
| FN2/2/EA/001 | Communication Skills for English | Two | 2 | n/a |
| HC7/2/TE/010 | Communications/Study Skills | Two | 6 | n/a |
| HC7/2/TE/016 | Core Skills | Two | 6 | n/a |
| FC4/2/EA/005 | Critical Analysis of a Text | Two | 3 | n/a |
| FC4/2/EA/004 | Critical Reading | Two | 2 | n/a |
| RB1/2/EM/017 | Development of Ideas in Algebra | Two | 3 | n/a |
| PN2/3/TE/004 | Effective Communication | Three | 9 | 3, 7 |
| XJ0/2/TE/001 | Electric Principles | Two | 3 | n/a |
| CN1/2/NO/002 | Email and Internet for Access | Two | 3 | n/a |
| FE1/3/TE/001 | English Language | Three | 12 | 1, 2, 5, 7 |
| FK2/3/TE/003 | English Language I | Three | 9 | 1, 5, 7 |
| FK2/2/TE/004 | English Language I | Two | 9 | n/a |
| FK2/3/TE/004 | English Language II | Three | 9 | 1, 5, 7 |
| FK2/2/TE/003 | English Workshop | Two | 9 | n/a |
| FN2/2/NO/001 | English Workshop II | Two | 6 | n/a |
| HC7/2/TE/043 | Information Handling 1 – Using an LRC | Two | 3 | n/a |
| CC1/2/TE/016 | Information Technology Support for Access to Higher Education | Two | 6 | n/a |
| HC7/2/TE/049 | Learning and Information Skills | Two | 3 | n/a |
| RB1/2/TE/012 | Mathematics | Two | 9 | n/a |
| RB1/2/TE/010 | Maths for Health Sciences | Two | 9 | n/a |
| RB0/3/TE/015 | Maths for Higher Education | Three | 12 | 1, 3, 7 |
| XH0/2/TE/001 | Mechanical Science | Two | 3 | n/a |
| RB1/2/EM/018 | Number and Algebra | Two | 3 | n/a |
| RH4/2/EA/006 | Physics: Physical Processes | Two | 3 | n/a |
| RD1/2/TE/010 | Practical Drug Chemistry | Two | 12 | n/a |
| RH4/2/EA/007 | Practical Investigation | Two | 2 | n/a |
| HC8/3/TE/002 | Project Writing Skills | Three | 9 | 4, 6, 7 |
| HC8/2/TE/002 | Project Writing Skills | Two | 9 | n/a |
| RB7/2/TE/005 | Quantitative Methods I | Two | 9 | n/a |
| RB7/2/TE/010 | Quantitative Methods II | Two | 9 | n/a |
| HC8/3/TE/003 | Researching and Understanding Opportunities for Study in Higher Education | Three | 3 | 4, 7 |
| CN1/2/NO/003 | Select and Use ICT for Access | Two | 3 | n/a |
| RB1/2/EM/010 | Shape, Space and Measurement | Two | 3 | n/a |
| FN1/2/EA/002 | Speaking and Listening | Two | 2 | n/a |
| CN1/2/NO/004 | Specialist or Bespoke Software for Access | Two | 3 | n/a |
| CN1/2/NO/005 | Spreadsheet Software for Access | Two | 3 | n/a |
| RB7/2/TE/007 | Statistics for Social Sciences | Two | 6 | n/a |
| RB7/3/TE/001 | Statistics for Social Sciences | Three | 9 | 1, 7 |
| HC7/2/TE/155 | Study Skills | Two | 9 | n/a |
| HC7/3/TE/058 | Study Skills | Three | 9 | 5, 6, 7 |
| HC7/3/TE/042 | Study Skills – Examination Technique | Three | 3 | 1, 6, 7 |
| HC7/2/TE/052 | Study Skills – Examination Technique | Two | 3 | n/a |
| RH4/2/EA/008 | Understanding our Environment | Two | 2 | n/a |
| CN1/2/NO/006 | Word Processing for Access | Two | 3 | n/a |
| FN1/2/EA/003 | Writing for Different Purposes | Two | 3 | n/a |
NOTE: Level Two units do not have Grading Descriptors applied to them, hence ‘n/a’.
* HC7/3/NO/002 is approved for use from 1.8.09 and will replace HC7/3/TE/022 from 1.8.10.


